Rio de Janeiro, Brazil - August 25 - 29, 2008
Fourth International Symposium in GIS/ Spatial Analyses in Fishery and Aquatic Sciences
Universidade
Santa Úrsula
Rio de Janeiro, Brazil - August 25 - 29, 2008
| HALF DAY TOURS | FREQUENCY | RATES |
| CORCOVADO | Daily | $44.00 |
| SUGAR LOAF (Pão de Açúcar) | Daily | $44.00 |
| PETRÓPOLIS –Imperial city – without lunch -morning | Tues/ Wed/ Sat. | $43.00 |
| Historical Rio (Afternoon) | From Tues to Fri. | $36.00 |
| JEEP TOUR-Tijuca Florest | Daily | $50,00 |
| RIO SPECIAL – Botanical Garden / Maracanã / MAC | Mon. to Saturday | $60.50 |
| MACUCO RIO – CAGARRAS Island | Daily | $68.00 |
| HELICÓPTERO ( 10 minutos*) | On Request | $127.00 |
| GUANABARA BAY - morning | Tuesday to Sunday | $35.00 |
| Baia - With Lunch | Tues to Sunday | $55.00 |
| BIKE TOUR – Beaches and Lagoon | Daily | $38.50 |
| FUTEBOL (MARACANÃ) | On Request | $49.50 |
| FULL DAY TOURS (Drinks not included) | FREQUENCY | RATES |
| RIO BY DAY (Corcovado and Sugar Loaf with lunch) | Daily | $104.00 |
| ILHAS TROPICAIS – (Tropical Islands) RIO/RIO (Lunch at the Pierre Hotel ) | Daily | $60.50 |
| BÚZIOS – RIO/RIO | Friday | $43.00 |
| BY NIGHTS
|
|
|
| Plataforma 1 (With Dinner at Oásis barbecue & Show) | Daily | $100,00 |
| Plataforma 1 (Only Show) | Daily | $80.00 |
| PASSPORTS | ||
| PASSPORT 1 – Sugar Loaf + Corcovado + Tropical Island + Show With Dinner | $225.00 | |
| PASSPORT 2 – Sugar Loaf + Petrópolis + Tropical Island + Show With Dinner | $222.00 | |
| PASSPORT 3 – Petrópolis + Tropical Island + Show With Dinner | $183.00 | |
| PASSPORT 4 – Rio by day + Petrópolis + Show With Dinner | $221.00 |
· Rates are subject to changes.
· Passports are NON-Refundable.
· Itineraries and restaurants are subject to changes without previous note.
· Helicopter tour only on request.